000 | 01483cam a22003014a 4500 | ||
---|---|---|---|
999 |
_c3635 _d3635 |
||
001 | 1672426 | ||
005 | 20191213140401.0 | ||
008 | 981027s2000 ohu b 001 0 eng | ||
010 | _a 98043554 | ||
020 | _a9788131502266 | ||
040 |
_aDLC _cSAUT Mbeya Library _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5635 _b.D514 2000 |
082 | 0 | 0 |
_a657 STI _222nd ed. |
100 | 1 | _aDiamond, Michael A. | |
245 | 1 | 0 |
_aFinancial accounting / _cEarl K. Stice, James D. Stice. |
250 | _a7th ed. | ||
260 |
_aAndover : _bCengage Learning, _cc2006. |
||
300 |
_axxiii, 864 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _aFinancial accounting text links accounting principles to the central activities of a business. A user or decision-making approach combined with the necessary coverage of GAAP and IFRS prepares students to understand accounting in terms of the activities of a business, which reflects the broadening definition of accounting today. The book offers a blend of the core concepts of accounting principles with procedural applications ... The text's efficient format does not overwhelm students. | ||
650 | 0 | _aAccounting. | |
700 | 1 | _aStice, Earl K. | |
700 | 1 | _aStice, James D. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |