000 | 02011pam a2200265 a 4500 | ||
---|---|---|---|
999 |
_c3077 _d3077 |
||
001 | 953129 | ||
005 | 20191126115348.0 | ||
008 | 841211s1985 caua b 001 0 eng | ||
010 | _a 84028645 | ||
020 | _a0023787600 (Macmillan) | ||
040 |
_aDLC _cSAUT Mbeya Library _dDLC |
||
050 | 0 | 0 |
_aQA276.12 _b.M4 1985 |
082 | 0 | 0 |
_a519.5 MCC _222nd ed. |
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Frank H. Dietrich II. |
250 | _a3rd ed. | ||
260 |
_aSan Francisco, Calif. : _bDellen Publishing, _cc1985. |
||
300 |
_axvii, 823 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographies and index. | ||
520 | _aThis 3rd edition of Statistics is an introductory text emphasizing inference, with extensive coverage of data collection and analysis as needed to evaluate the reported results of statistical studies and make good decisions. As in earlier editions, the text stresses the development of statistical thinking, the assessment of credibility, and the value of the inferences made from data, both by those who consume and those who produce them. It assumes a mathematical background of basic algebra. The text incorporates the following features, developed from the American Statistical Association's (ASA) Guidelines for Assessment and Instruction in Statistics Education (GAISE) Project: Emphasize statistical literacy and develop statistical thinking Use real data in applications Use technology for developing conceptual understanding and analyzing data Foster active learning in the classroom Stress conceptual understanding rather than mere knowledge of procedures Emphasize intuitive concepts of probability A briefer version of the book, A First Course in Statistics, is available for single semester courses that include minimal coverage of regression analysis, analysis of variance, and categorical data analysis | ||
650 | 0 | _aStatistics. | |
700 | 1 | _aDietrich, Frank H. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |