| 000 | 01980cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 20807800 | ||
| 005 | 20260107152257.0 | ||
| 008 | 190111s2020 njua b 001 0 eng | ||
| 010 | _a 2018058656 | ||
| 020 |
_a9780135183779 _qhbk |
||
| 020 |
_a0135183774 _qhbk |
||
| 035 | _a20807800 | ||
| 040 |
_aDLC _beng _cCUoM _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172 _b.P393 2020 |
| 082 | 0 | 0 |
_a338.5 PER _223 |
| 100 | 1 |
_aPerloff, Jeffrey M., _eauthor. |
|
| 245 | 1 | 0 |
_aMicroeconomics : _btheory and applications with calculus / _cJeffrey M. Perloff, University of California, Berkeley. |
| 250 | _aFifth Edition. | ||
| 250 | _aRental edition. | ||
| 264 | 1 |
_aHoboken, NJ : _bPearson, _c2020 |
|
| 300 |
_axxiii, 705 pages: _billustrations (some color) ; _c27 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of the author's Microeconomics, [2017] | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Supply and demand -- A consumer's constrained choice -- Demand -- Consumer welfare and policy analysis -- Firms and production -- Costs -- Competitive firms and markets -- Properties and applications of the competitive model -- General equilibrium and economic welfare -- Monopoly and monopsony -- Pricing and advertising -- Game theory -- Oligopoly and monopolistic competition -- Factor markets -- Uncertainty -- Property rights, externalities, rivalry, and exclusion -- Asymmetric information -- Contracts and moral hazards -- Answers to selected exercises -- Definitions -- References -- Sources for challenges and applications -- Index -- Credits. | |
| 650 | 0 | _aMicroeconomics. | |
| 856 | _uhttp://192.168.0.142/cgi-bin/koha/opac-retrieve-file.pl?id=e2fb77ab72a637e3c721f648463ada2d | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cEBKS |
||
| 999 |
_c30728 _d30728 |
||