| 000 | 01528cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 17063764 | ||
| 005 | 20260107125931.0 | ||
| 008 | 111130s2013 maua b 001 0 eng | ||
| 010 | _a 2011049296 | ||
| 020 | _a9780132857123 | ||
| 020 | _a013285712X | ||
| 035 | _a17063764 | ||
| 040 |
_aDLC _cCUoM _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172 _b.P53 2013 |
| 082 | 0 | 0 |
_a338.5 PIN _223 |
| 100 | 1 | _aPindyck, Robert S. | |
| 245 | 1 | 0 |
_aMicroeconomics / _cRobert S. Pindyck, Daniel L. Rubinfeld. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axxiv, 743 p. : _bcol. ill ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aThe Pearson series in economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: markets and prices -- Preliminaries -- The basics of supply and demand -- Producers, consumers, and competitive -- Consumer behavior -- Individual and market demand -- Uncertainty and consumer behavior -- Production -- The cost of production -- Profit maximization and competitive supply. | |
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aRubinfeld, Daniel L. | |
| 856 | _uhttp://192.168.0.142/cgi-bin/koha/opac-retrieve-file.pl?id=1cb87ced7f702f2d59fa60f3c257e040 | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cEBKS |
||
| 999 |
_c30710 _d30710 |
||