| 000 | 00723nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260102104214.0 | ||
| 008 | 260102b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031432835 | ||
| 040 | _cCUoM | ||
| 082 |
_222 _a658.72 MAN |
||
| 100 | _aMandl, Christian | ||
| 245 |
_aProcurement analytics : _bData-driven decision-making in procurement and supply management / _cChristian Mandl |
||
| 260 |
_aCham : _bSpringer, _c2023. |
||
| 300 |
_axiv, 268p. : _bill. _c23cm. |
||
| 440 | _aSpringer Series in Supply Chain Management | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aProcurement | ||
| 650 | _aSupply Chain Management | ||
| 650 | _aSupply management | ||
| 650 | _aSupply chain management | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30666 _d30666 |
||