000 | 01450pam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c2943 _d2943 |
||
001 | 1053096 | ||
005 | 20191101123106.0 | ||
008 | 901206s1991 nyua j b 001 0ceng | ||
010 | _a 90026995 | ||
020 | _a0816024820 (acidfree paper) | ||
040 |
_aDLC _cSAUT Mbeya Library _dDLC |
||
042 | _alcac | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aQ130 _b.V44 1991 |
082 | 0 | 0 |
_a509.22 VEG _222nd ed. |
100 | 1 | _aVeglahn, Nancy. | |
245 | 1 | 0 |
_aWomen scientists / _cNancy J. Veglahn. |
260 |
_aNew York : _bFacts on File, _cc1991. |
||
300 |
_ax, 134 p. : _bill. ; _c23cm. |
||
440 |
_96437 _a(American Profiles) |
||
500 | _aIncludes bibliography and index | ||
520 | _aProfiles the lives and achievements of ten American women scientists, including Annie Jump Cannon, Margaret Mead, and Rachel Carson.Women in Science celebrates the achievements of the intrepid women who have paved the way for the next generation of female engineers, biologists, mathematicians, doctors, astronauts, physicists, and more! | ||
650 | 0 | _aWomen scientists | |
650 | 0 | _aWomen in science | |
650 | 0 | _aScience | |
650 | 1 | _aWomen scientists. | |
650 | 1 | _aScientists. | |
830 | 0 | _aAmerican profiles (Facts on File, Inc.) | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |