000 | 03175cam a22004098i 4500 | ||
---|---|---|---|
001 | 22324500 | ||
003 | OSt | ||
005 | 20240411081039.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 211129s2022 enk ob 001 0 eng | ||
010 | _a 2021053167 | ||
020 |
_a9781398602052 _q(ebook) |
||
020 |
_z9781398602045 _q(paperback) |
||
020 |
_z9781398602069 _q(hardback) |
||
040 |
_aDLC _beng _cCUoM Library _erda |
||
042 | _apcc | ||
082 | 0 | 0 |
_a658.7 RUS _222 |
100 | 1 | _aRushton, Alan, | |
245 | 1 | 4 |
_aThe handbook of logistics and distribution management : _bunderstanding the supply chain / _cPhil Croucher, Alan Rushton and Peter Baker. |
250 | _a7th ed. | ||
264 | 1 |
_aLondon, United Kingdom ; _aNew York, NY : _bKogan Page, _c2022. |
|
300 |
_axxx, 792p. : _bill. ; _c24cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
365 | _bTshs 176,015.63 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Fully grasp the core principles of logistics, distribution management and the supply chain, in addition to emerging trends and the latest technologies, with this definitive guide that offers clear and straightforward explanations. The Handbook of Logistics and Distribution Management provides students with a complete overview of all aspects of setting up, managing, and optimizing supply chains. Written by an author team with years of practical experience in some of the most challenging environments across the world, this textbook is underpinned by real-world data and worked examples throughout. Designed to offer a complete understanding of how supply chains fit together, The Handbook of Logistics and Distribution is structured logically and delves into topics in more detail than collections of research papers of miscellaneous works. With coverage on all the key aspects of distribution, logistics and supply chain management, students will find this to be an invaluable resource and useful desk reference throughout their careers. The seventh edition includes updates and solutions designed to meet the challenges faced by those studying and working in the sector. New material covers future technologies, including artificial intelligence, cyber-security, 5G mobile networks, drones and cobots, and how these can be used to optimize operations and increase productivity. Online resources include lecture slides (tables, images and formulae from the text), glossary of terms, weblinks, blog articles, video interviews and infographics"-- | ||
588 | _aDescription based on print version record and CIP data provided by publisher; resource not viewed. | ||
650 | 0 |
_aPhysical distribution of goods _xManagement _vHandbooks, manuals, etc. |
|
700 | 1 |
_aCroucher, Phil, _d1954- _eauthor. |
|
700 | 1 |
_aBaker, Peter, _d1950- _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _aRushton, Alan. _tHandbook of logistics and distribution management _bSeventh edition. _dLondon, United Kingdom ; New York, NY : Kogan Page, 2022 _z9781398602045 _w(DLC) 2021053166 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c28905 _d28905 |