000 | 02013cam a2200301 a 4500 | ||
---|---|---|---|
001 | 15522623 | ||
003 | OSt | ||
005 | 20240125150814.0 | ||
008 | 081114s2009 njua b 001 0 eng | ||
010 | _a 2008049907 | ||
015 |
_aGBA904250 _2bnb |
||
016 | 7 |
_a014877567 _2Uk |
|
020 | _a8123908679 | ||
035 | _a(OCoLC)ocn246887695 | ||
040 |
_aDLC _cCUoM Library _dBTCTA _dUKM _dYDXCP _dC#P _dCDX _dBWX _dPMIPA _dVP@ _dNLGGC _dDLC |
||
082 | 0 | 0 |
_a658.404 KER _222 |
100 | 1 | _aKerzner, Harold. | |
245 | 1 | 0 |
_aProject management : _ba systems approach to planning, scheduling, and controlling / _cHarold Kerzner. |
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bCBS Publisher & Distributors PVT, _cc1984. |
||
300 |
_axiv, 937p. : _bill. ; _c22cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aOverview -- Project management growth : concepts and definitions -- Organizational structures -- Organizing and staffing the project office and team -- Management functions -- Management of your time and stress -- Conflicts -- Special topics -- The variables for success -- Working with executives -- Planning -- Network scheduling techniques -- Project graphics -- Pricing and estimating -- Cost control -- Trade-off analysis in a project environment -- Risk management -- Learning curves -- Contract management -- Quality management -- Modern developments in project management -- The business of scope changes -- The project office -- Managing crisis projects -- The rise, fall, and resurrection of Iridium : a project management perspective -- Appendix A. Solutions to the project management conflict exercise -- Appendix B. Solution to leadership exercise -- Appendix C. Dorale Products case studies -- Appendix D. Solution to the Dorale Products case studies answers -- Appendix E. Crosslisting of PMBOKĀ® to the text. | |
650 | 0 | _aProject management. | |
650 | 0 |
_aProject management _vCase studies. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c28884 _d28884 |