000 | 01108cam a2200289 a 4500 | ||
---|---|---|---|
001 | 12835108 | ||
005 | 20231124143201.0 | ||
008 | 020627s2003 njua b 001 0 eng | ||
010 | _a 2002068986 | ||
020 | _a0471391042 | ||
040 |
_aDLC _cCUCoM _dDLC |
||
050 | 0 | 0 |
_aQA303.2 _b.K48 2003 |
082 | 0 | 0 |
_a515 KHU _222 |
100 | 1 |
_aKhuri, André I., _d1940- |
|
245 | 1 | 0 |
_aAdvanced calculus with applications in statistics / _cAndré I. Khuri. |
250 | _a2nd ed., rev. and expanded. | ||
260 |
_aHoboken, N.J. : _bWiley-Interscience, _cc2003. |
||
300 |
_axix, 673 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCalculus. | |
650 | 0 | _aMathematical statistics. | |
856 | 4 | 2 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=7a4ed7d7c1469d72525f93c19b471b38 |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c28718 _d28718 |