000 | 02017cam a2200421 i 4500 | ||
---|---|---|---|
001 | 19657503 | ||
003 | OSt | ||
005 | 20230901113945.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 170523s2018 nyu ob 001 0 eng | ||
010 | _a 2017025095 | ||
020 | _a9781315231532 (eBook) | ||
020 | _a9781351865340 (epub) | ||
020 | _z9781138294424 (hardback : alk. paper) | ||
040 |
_aDLC _beng _erda _cDDC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aTS160 |
082 | 0 | 0 |
_a658.787 WIL _222 |
100 | 1 |
_aWild, Antony, _eauthor. |
|
245 | 1 | 0 |
_aBest practice in inventory management / _cTony Wild. |
250 | _a3rd Edition. | ||
264 | 1 |
_aNew York : _bRoutledge, _c2018. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bn _2rdamedia |
||
338 |
_aonline resource _bnc _2rdacarrier |
||
500 | _aRevised edition of the author's Best practice in inventory management, [2002] | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- Introduction -- The basis of inventory control -- Customer service -- Shaping inventory -- Practical methods for reducing stockholding -- Management and control -- Lean supply -- Safety stocks -- Setting the right stock levels -- Procurement -- Delivery quantities -- Forecasting demand -- Historical forecasting techniques -- Improved forecasting methods -- Dependent demand -- Supply chain inventory management -- Meeting the challenges -- Questions & answers. | |
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 0 | _aInventory control. | |
776 | 0 | 8 |
_iPrint version: _aWild, Antony, author. _tBest practice in inventory management _b3 Edition. _dNew York : Routledge, 2018 _z9781138294424 _w(DLC) 2017023467 |
856 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=ca04ef8af0d4ceff05a314fbb73bdbca | ||
906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c28264 _d28264 |