000 | 04818cam a22006017i 4500 | ||
---|---|---|---|
001 | 23148718 | ||
005 | 20230814161018.0 | ||
006 | m o d | ||
007 | cr un||||uuuuu | ||
008 | 200724s2020 xx o 000 0 eng d | ||
010 | _a 2021761866 | ||
020 |
_a9781003117452 _q(electronic bk.) |
||
020 |
_a1003117457 _q(electronic bk.) |
||
020 |
_a9781000256239 _q(electronic bk. ; _qEPUB) |
||
020 |
_a1000256235 _q(electronic bk. ; _qEPUB) |
||
020 |
_a9781000248777 _q(electronic bk. ; _qPDF) |
||
020 |
_a1000248771 _q(electronic bk. ; _qPDF) |
||
020 |
_a9781000252521 _q(electronic bk. ; _qMobipocket) |
||
020 |
_a1000252523 _q(electronic bk. ; _qMobipocket) |
||
020 | _z9781760873660 | ||
020 | _z9781760875534 | ||
024 | 3 | _a9781003117452 | |
035 | _a(OCoLC)1176566874 | ||
040 |
_aTYFRS _beng _erda _epn _cc _dUKAHL _dOCLCF _dOCLCQ _dOCLCO _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 | _aHA32 |
082 | 0 | 4 |
_a519.50285536 PAL _222 |
100 | 1 |
_aPallant, Julie, _eauthor. |
|
245 | 1 | 0 |
_aSPSS survival manual : _ba step by step guide to data analysis using IBM SPSS / _cJulie Pallant. |
250 | _aSeventh edition. | ||
264 | 1 |
_a[Place of publication not identified] : _bRoutledge, _c[2020] |
|
300 | _a1 online resource (378 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _a"Taylor and Francis." | ||
505 | 0 | _aPrefaceData files and websiteIntroduction and overviewPart One Getting started1 Designing a study 2 Preparing a codebook 3 Getting to know IBM SPSS Statistics Part Two Preparing the data file 4 Creating a data file and entering data 5 Screening and cleaning the data Part Three Preliminary analyses 6 Descriptive statistics 7 Using graphs to describe and explore the data 8 Manipulating the data 9 Checking the reliability of a scale 10 Choosing the right statistic Part Four Statistical techniques to explore relationships among variables 11 Correlation 12 Partial correlation 13 Multiple regression 14 Logistic regression 15 Factor analysis Part Five Statistical techniques to compare groups 16 Non-parametric statistics 17 T-tests 18 One-way analysis of variance 19 Two-way between-groups ANOVA 20 Mixed between-within subjects analysis of variance 21 Multivariate analysis of variance 22 Analysis of covariance Appendix: Details of data files Recommended reading References Index | |
520 | _aThe SPSS Survival Manual throws a lifeline to students and researchers grappling with this powerful data analysis software. In her bestselling manual, Julie Pallant guides you through the entire research process, helping you choose the right data analysis technique for your project. From the formulation of research questions, to the design of the study and analysis of data, to reporting the results, Julie discusses basic through to advanced statistical techniques. She outlines each technique clearly, providing step by step procedures for performing your analysis, a detailed guide to interpreting data output and examples of how to present your results in a report. For both beginners and experienced users in psychology, sociology, health sciences, medicine, education, business and related disciplines, the SPSS Survival Manual is an essential text. Illustrated with screen grabs, examples of output and tips, it is supported by a website with sample data and guidelines on report writing. This seventh edition is fully revised and updated to accommodate changes to IBM SPSS Statistics procedures, screens and output. | ||
545 | 0 | _aJULIE PALLANT has spent many years helping students overcome 'statistics phobia' in her roles as Director of Research and Graduate Studies in the Department of Rural Health at the University of Melbourne, and Senior Lecturer in Applied Statistics at Swinburne University. She has worked as a counselling psychologist, and has taught psychology, statistics and research methods at a number of universities. She now works as a research and statistical consultant internationally. | |
588 | 0 | _aTitle details screen. | |
630 | 0 | 0 | _aSPSS for Windows. |
630 | 0 | 7 |
_aSPSS for Windows _2fast _0(OCoLC)fst01380259 |
650 | 0 |
_aStatistics _xData processing. |
|
650 | 0 |
_aSocial sciences _xResearch _xStatistical methods. |
|
650 | 6 |
_aStatistique _xInformatique. |
|
650 | 6 |
_aSciences sociales _xRecherche _xMéthodes statistiques. |
|
650 | 7 |
_aSocial sciences _xResearch _xStatistical methods _2fast _0(OCoLC)fst01122971 |
|
650 | 7 |
_aStatistics _xData processing _2fast _0(OCoLC)fst01132113 |
|
856 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=c86667d594f2482838e100d086a9d454 | ||
906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c27575 _d27575 |