000 | 03099cam a2200421 i 4500 | ||
---|---|---|---|
001 | 19647703 | ||
003 | OSt | ||
005 | 20230814110237.0 | ||
008 | 170516t20172017enk b 001 0 eng d | ||
010 | _a 2017288350 | ||
020 | _a9780128054758 | ||
020 | _a0128054751 | ||
035 | _a(OCoLC)ocn969826771 | ||
040 |
_aSISPL _beng _cCUCoM LIBRARY _erda _dLVT _dOCLCF _dYDX _dBTCTA _dBDX _dYDXCP _dOCLCQ _dNDD _dOCLCO _dXII _dPHUST _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHG4015.5 _b.K86 2017 |
082 | 0 | 4 |
_a658.15 STR _222 |
100 | 1 |
_aKumar, Rajesh, _d1954- _eauthor. |
|
245 | 1 | 0 |
_aStrategic financial management casebook / _cRajesh Kumar. |
264 | 1 |
_aLondon : _bAcademic Press is an imprint of Elsevier, _c[2017] |
|
264 | 4 | _c©2017 | |
300 |
_axix, 581 pages ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPerspectives on strategic finance -- Wealth creation by Coca-Cola: a strategic perspective -- Wealth creation by Johnson & Johnson -- Wealth creation by Microsoft -- Wealth creation by Exxon Mobil -- Wealth creation: a case analysis of Apple -- Wealth creation: analysis of Google -- Wealth analysis of General Electric -- Strategies of wealth creation by Berkshire Hathaway -- Analysis of wealth: Walmart -- Wealth analysis of Facebook -- Wealth analysis of Procter and Gamble -- Wealth analysis of Wells Fargo -- Wealth creation by Amazon -- Wealth analysis of AT & T -- Wealth creation by Boeing -- Analysis of wealth: Time Warner Inc. | |
520 | _aStrategic Financial Management Casebook strategically uses integrative case studies-cases that do not emphasize specific subjects such as capital budgeting or value based management-to provide a framework for understanding strategic financial management. By featuring holistic presentations, the book puts readers into the shoes of those responsible for the world's largest wealth creators. It covers strategies of growth, mergers and acquisitions, financial performance analysis over the past decade, wealth created in terms of stock returns since its listing in stock market, investment and financial decisions, cost of capital, and corporate valuation. In addition, the casebook also discusses corporate restructuring activities undertaken by each company. Each chapter follows a template to facilitate learning, and each features an Excel-based case analysis worksheet that includes a complete data set for financial analysis and valuation. | ||
650 | 0 |
_aCorporations _xFinance _vCase studies. |
|
650 | 7 |
_aCorporations _xFinance. _2fast _0(OCoLC)fst00879841 |
|
650 | 7 |
_aBusiness and Management. _2ukslc |
|
655 | 7 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
|
856 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=91e98e09abec36c3cd6fc60253e9e963 | ||
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c27534 _d27534 |