000 | 01874cam a2200337 a 4500 | ||
---|---|---|---|
001 | 14582995 | ||
005 | 20230606114131.0 | ||
008 | 061004s2007 enka b 001 0 eng | ||
010 | _a 2006033141 | ||
015 |
_aGBA664292 _2bnb |
||
016 | 7 |
_a013516841 _2Uk |
|
020 | _a9780199280964 | ||
020 | _a0199280967 | ||
035 | _a(OCoLC)ocm73742037 | ||
035 | _a(OCoLC)73742037 | ||
040 |
_aDLC _cCUCoM _dBAKER _dBWKUK _dUKM _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aHB139 _b.D69 2007 |
082 | 0 | 0 |
_a330.015195 DOU _222 |
100 | 1 | _aDougherty, Christopher. | |
245 | 1 | 0 |
_aIntroduction to econometrics / _cChristopher Dougherty. |
250 | _a3rd ed. | ||
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2007. |
||
300 |
_axiii, 464 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [451]-453) and indexes. | ||
505 | 0 | _aReview : random variables, sampling, and estimation -- Simple regression analysis -- Properties of the regression coefficients and hypothesis testing -- Multiple regression analysis -- Transformations of variables -- Dummy variables --- Specification of regression variables : a preliminary skirmish -- Heteroscedasticity -- Stochastic regressors and measurement errors -- Simultaneous equations estimation -- Binary choice and limited dependent variable models, and maximum likelihood estimation -- Models using time series data -- Properties of regression models with time series data -- Introduction to nonstationary time series -- Introduction to panel data models. | |
650 | 0 | _aEconometrics. | |
856 | 4 | 1 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=5727d6590e123806d80aceedcf27f536 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c26287 _d26287 |