000 | 03001cam a2200493 i 4500 | ||
---|---|---|---|
001 | 18215539 | ||
005 | 20231218151426.0 | ||
008 | 140707t20152015njua 001 0 eng d | ||
010 | _a 2014945057 | ||
020 | _a1118950364 | ||
020 | _a9781118950364 | ||
035 | _a(OCoLC)ocn880965417 | ||
040 |
_aYDXCP _beng _cCUCoM _erda _dOCLCQ _dBDX _dOCLCQ _dBTCTA _dGK8 _dOCLCQ _dZHB _dON8 _dILC _dWIM _dJQM _dOCLCF _dSJY _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHF5636 _b.E67 2015 |
082 | 0 | 4 |
_a657.2 EPS _223 |
100 | 1 |
_aEpstein, Lita, _eauthor. |
|
245 | 1 | 0 |
_aBookkeeping for dummies / _cby Lita Epstein, MBA. |
250 | _a2nd edition. | ||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_axiv, 328 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aFor dummies | |
500 | _aIncludes index. | ||
505 | 0 | _aBasic bookkeeping: why you need it. So you want to do the books -- Getting down to bookkeeping basics -- Outlining your financial road map with a chart of accounts -- Keeping a paper trail. Ledgers: a one-stop summary of your business transactions -- Keeping journals -- Computer options for your bookkeeping -- Controlling your books, your records, and your money -- Tracking your day-to-day operations with your books. Buying and tracking your purchases -- Counting your sales -- Employee payroll and benefits -- Employer-paid taxes and government payroll reporting -- Preparing the books for year's (or month's) end. Depreciating your assets -- Paying and collecting interest -- Proving out the cash -- Closing the journals -- Checking your accuracy--by trial and hopefully no error -- Adjusting the books -- Reporting results and starting over. Developing a balance sheet -- Producing an income statement -- Completing year-end payroll and reports -- Satisfying the tax man -- Prepping the books for a new accounting cycle -- The part of tens. Top ten ways to manage your business cash with your books -- Top ten most important accounts for any bookkeeper. | |
520 | _aLearn how to "manage assets and liabilities; track business transactions accurately with ledgers and journals; prepare balance sheets, income statements, tax forms, payroll and more"--Cover. | ||
650 | 0 |
_aBookkeeping _vHandbooks, manuals, etc. |
|
650 | 0 | _aBookkeeping. | |
650 | 0 | _aBusiness. | |
650 | 4 | _aBookkeeping -- Handbooks, manuals, etc. | |
650 | 4 | _aBookkeeping. | |
650 | 4 | _aBusiness. | |
650 | 7 |
_aBookkeeping. _2fast _0(OCoLC)fst00836321 |
|
655 | 7 |
_aHandbooks, manuals, etc. _2fast _0(OCoLC)fst01423877 |
|
830 | 0 | _a--For dummies. | |
856 | 4 | 2 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=a8511efadfb5c788d56d7a2374951f84 |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c25957 _d25957 |