000 | 02718cam a2200349 a 4500 | ||
---|---|---|---|
001 | 15141408 | ||
005 | 20230727112141.0 | ||
008 | 080114s2009 njua b 001 0 eng | ||
010 | _a 2008001681 | ||
020 | _a9780132109178 | ||
035 | _a(OCoLC)ocn190876955 | ||
035 |
_a(OCoLC)190876955 _z(OCoLC)176915238 |
||
040 |
_aDLC _cCUCoM _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aHF5686.C8 _bH59 2009 |
082 | 0 | 0 |
_a658.1511 HOR _222 |
100 |
_aHORNGREN, Charles T. _97733 |
||
245 | 0 | 0 |
_aCost accounting : _ba managerial emphasis / _c/ Charles T. Horngren, Srikant M. Datar, Madhav V. Rajan. |
250 | _a14th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2009. |
||
300 |
_axxvii, 870 p. : _bill. (chiefly col.) ; _c29 cm. |
||
440 | 0 | _aCharles T. Horngren series in accounting | |
500 | _aRev. ed. of: Cost accounting : a managerial emphasis / Charles T. Horngren, Srikant M. Datar, George Foster. 12th ed. | ||
504 | _aIncludes bibliographical references (p. 832-835) and indexes. | ||
505 | 0 | _aThe accountant's role in the organization -- An introduction to cost terms and purposes -- Cost-volume-profit analysis -- Job costing -- Activity-based costing and activity-based management -- Master budget and responsibility accounting -- Flexible budgets, direct-cost variances, and management control -- Flexible budgets, overhead cost variances, and management control -- Inventory costing and capacity analysis -- Determining how costs behave -- Decision making and relevant information -- Pricing decisions and cost management -- Strategy, balanced scorecard, and strategic profitability analysis -- Cost allocation, customer-profitability analysis, and sales-variance analysis -- Allocation of support-department costs, common costs, and revenues -- Cost allocation : joint products and byproducts -- Process costing -- Spoilage, rework, and scrap -- Balanced scorecard : quality, time, and the theory of constraints -- Inventory management, just-in-time, and simplified costing methods -- Capital budgeting and cost analysis -- Management control systems, transfer pricing, and multinational -- Considerations -- Performance measurement, compensation, and multinational considerations -- Performance measurement, compensation, and multinational considerations. | |
650 | 0 | _aCost accounting. | |
700 |
_aSrikant M. Datar _99450 |
||
700 |
_aMadhav V. Rajan _99451 |
||
856 | 4 | 1 | _uhttp://41.59.100.242:80/cgi-bin/koha/opac-retrieve-file.pl?id=cf6b3f40589ed9151d574b359eb96464 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBKS |
||
999 |
_c25717 _d25717 |