000 | 00790cam a22002891 4500 | ||
---|---|---|---|
001 | 9831016 | ||
005 | 20220217123249.0 | ||
008 | 711026s1960 ilua 000 0 eng | ||
010 | _a 60012923 | ||
020 | _a9789325961203 | ||
035 | _a(OCoLC)166713 | ||
040 | _cCUCoM | ||
042 | _apremarc | ||
050 | 0 | 0 |
_aHA29 _b.S578 |
082 | _a319.5 HOO | ||
100 |
_aHooda, R.P. _99434 |
||
245 | 1 | 0 |
_aStatistics for business economics / _cR.P. Hooda |
250 | _a5th ed. | ||
260 |
_aNoida : _bVikas Publishing House, _c2013. |
||
300 |
_axx, 685p. : _bill. _c28cm. |
||
365 | _bTshs 40,000/ | ||
500 | _aIncludes index | ||
500 | _aIncludes CD with solutions and problems | ||
650 | 0 | _aStatistics. | |
906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c25252 _d25252 |