000 | 00916cam a2200289 a 4500 | ||
---|---|---|---|
001 | 17488135 | ||
005 | 20220217120231.0 | ||
008 | 121010s2014 maua b 001 0 eng | ||
010 | _a 2012041149 | ||
020 | _a9789325980815 | ||
040 | _cCUCoM | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHF1017 _b.G73 2014 |
082 | 0 | 0 |
_a519.5 SHA _222 |
100 |
_99432 _aSharma, J.K. |
||
245 | 0 | 0 |
_aBusiness statistics / _cJ.K. Sharma |
250 | _a4th ed. | ||
260 |
_aNoida : _bVikas Publishing House, _c2014. |
||
300 |
_axvi, 737 p. : _bill. ; _c27cm. |
||
365 | _bTshs 34,000/ | ||
504 | _aIncludes bibliographical references (p. 869-866) and index. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistical decision. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c25249 _d25249 |